Year of Establishment | 1991 |
Founder | Mr. B.D Ghavri |
Annual Turnover | 7.2 Million USD |
Certification | 9001-2008, ISO:14001-2004, ISO:18001-2007 |
No of Installtions | 1250 + Till January 2021 |
Main Market | Indian, Africa and MiddleEast |
Core | Customised EOT Cranes Upto 150T, Ladle Cars, Ladles, Scrap Buckets, Hydraulic Grabs, Coil Tongs, Coil Cars for Steel Plants |
Location | Punjab, India |
Distance from Dubai | 3 Hours By Direct flight |
IMT continuously upgrades its designs & standards, which enables us to manufacture quality cranes & equipments. Employees at IMT are our prime assets, and motivating them is our key objective.
IMT provides end to end gearing solutions for varied applications in the engineering industry. Our dedication to Quality will pave the way to be the emerging leaders in the gearbox market.